Get Best Quote
![]() | Chhota Nagpur Enterprises
Daltenganj, Daltonganj, Palamu, Jharkhand |
Approx. 38,000 / Piece Get Latest Price
Capacity | 30 kg/hr |
Motor Power | 3 HP |
Operation Mode | Semi Automatic |
Material of Construction | Mild Steel |
Electricity Connection | Single Phase |
Usage/Application | Commercial |
Power Consumption | 3 kwh |
Warranty | 7 to 12 months |
Certification | ISO, CE, ISI |
Approx. 28,000 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Capacity | Up to 50 kg/hr |
Motor Power | 3 HP |
Power Consmption | 2.2 kwh |
Usage/Application | Commercial Use |
Operation Mode | Automatic |
Warranty | 7 to 12 months |
Material of Construction | Stainless Steel |
Voltage | 220 V |
Certification | ISO |
Country of Origin | Made in India |
Approx. 95,000 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Capacity | 250KG |
Motor Power | upto 25 HP |
Usage/Application | Commercial |
Voltage | 440 |
Motor Speed | 1460/960 |
Country of Origin | Made in India |